| General specifications | |
|---|---|
| Nominal diameter | 12" |
| Power Rating | 70W |
| Nominal impedance | 8Ω |
| Sensitivity | 97dB |
| Chassis type | Pressed steel |
| Voice coil diameter | 1.1/2" |
| Voice coil material | Round copper |
| Magnet type | Ceramic |
| Magnet weight | 35oz |
| Frequency range | 85-5000Hz |
| Resonance frequency, Fs | 85Hz |
| DC resistance, Re | 6.4Ω |
| MECHANICAL SPECIFICATIONS | |
|---|---|
| Diameter | 309mm |
| Overall depth | 130mm |
| Magnet structure diameter | 145mm |
| Cut-out diameter | 283mm |
| Mounting slot dimensions | 7.9 Ø |
| Number of mounting slots | 4 |
| Mounting slot PCD | 297mm |
| Unit weight | 3.5kg |
